Fresh fruit specification
Green fruit prepared for destination ripening.
A banana programme succeeds when maturity, carton strength, loading and reefer settings match the destination ripening plan. We confirm these details before pricing the available crop.
| Buying detail | Supply basis |
|---|---|
| Product | Fresh green G9 Cavendish banana |
| HS code | 08039010 |
| Origin | Maharashtra sourcing belts including Jalgaon/Solapur subject to crop |
| Typical length | 18–22 cm pulp-to-tip; final tolerance is buyer-agreed |
| Hands | Buyer-agreed hand count and ratio |
| Packing | Common 13–13.5 kg net telescopic export carton; specification confirmed before quote |
| Cold chain | Green-fruit reefer protocol, ventilation and ripening-stage control agreed with buyer |
| Container planning | Carton count and payload depend on box dimensions, palletisation and line limits |
| Documents | Phytosanitary and standard commercial shipment documents as applicable |
