What the number means
What does the 500+ container figure include?
AL NOOR EXIM began export operations in 2022 as a proprietorship and now operates as a registered partnership firm. The company-recorded 500+ figure covers containers handled across that continuous operating history.
| Record | Explanation |
|---|---|
| Period | Export operations from 2022 onward. |
| Company figure | More than 500 export containers handled, based on internal transaction and shipment records across the earlier proprietorship and current partnership. |
| Current legal identity | Registered partnership firm using the current IEC, GST and APEDA records shown on the certifications page. |
| Products and markets | Shipment activity has included Indian agricultural products supplied to overseas buyers. Product, destination and lot evidence is shared only where commercially and legally appropriate. |
| Past buyer markets | Our team has worked with buyers in Sri Lanka, Oman, the UAE, Bahrain and Qatar. Current product availability, routes and terms are confirmed for each new enquiry. |
| Verification standard | Buyers should match the quotation, invoice, bank beneficiary, IEC/GST identity and shipment documents for the specific transaction. |
Important: the 500+ figure is a company-recorded operational total. It should not be read as a count independently certified by APEDA, DGFT, customs or a commercial shipment-data provider.