Agro ingredient specification
Evidence prepared for German procurement.
For German buyers, the offer should be built around food-grade traceability, buyer-specific microbiology and contaminant limits, packaging compliance and a clear importer review. We provide a commercial route and disclose the processing source for approval.
Send your specification, annual volume and delivery point in Germany. We can quote FOB India or a current CIF/CFR route after freight confirmation.
| Buying detail | Supply basis |
|---|---|
| Product | Psyllium husk / isabgol husk from Plantago ovata |
| HS code | 12119032 |
| Commercial grades | 98% and 99% purity subject to processor confirmation |
| Forms | Whole husk and buyer-specified powder mesh |
| Quality parameters | Purity, moisture, swelling volume, ash and mesh confirmed in the lot specification |
| Safety testing | Microbiology, pesticide residues, heavy metals and ethylene oxide as required by buyer and destination |
| Packing | Common bulk formats include multi-wall paper or food-grade lined bags; final net weight is buyer-agreed |
| Origin | Gujarat, India; processing source and traceability confirmed per lot |
| Trade terms | FOB Indian port or CIF to the named destination |
